ISO 4217 yakni standar internasional yang ditetapkan oleh International Organization for Standardization atau ISO yang berisi isyarat tiga abjad yang mendefinisikan nama mata uang. Dua abjad pertama isyarat tersebut yakni dua abjad isyarat negara dan abjad ketiga biasanya yakni inisial mata uang itu sendiri. Sehingga isyarat untuk mata uang Indonesia menjadi IDR - ID untuk Indonesia dan R untuk rupiah.
Kode alfabet dipakai pada acara perbankan internasional, trading dan sebagai abreviasi diikuti jumlah uang. Berikut ini daftar isyarat abreviasi mata uang negara-negara di dunia.
Kode | Kepanjangan | Kode | Kepanjangan |
---|---|---|---|
AED | United Arab Emirates Dirham | AFN | Afghanistan Afghani |
ALL | Albania Lek | AMD | Armenia Dram |
ANG | Netherlands Antilles Guilder | AOA | Angola Kwanza |
ARS | Argentina Peso | AUD | Australian Dollar |
AWG | Aruba Guilder | AZN | Azerbaijan New Manat |
BAM | Bosnia and Herzegovina Convertible Marka | BBD | Barbados Dollar |
BDT | Bangladesh Taka | BGN | Bulgaria Lev |
BHD | Bahrain Dinar | BIF | Burundi Franc |
BMD | Bermuda Dollar | BND | Brunei Darussalam Dollar |
BOB | Bolivia Boliviano | BRL | Brazil Real |
BSD | Bahamas Dollar | BTN | Bhutan Ngultrum |
BWP | Botswana Pula | BYR | Belarus Ruble |
BZD | Belize Dollar | CAD | Canadian Dollar |
CDF | Congo/Kinshasa Franc | CHF | Swiss Franc |
CLP | Chile Peso | CNY | Chinese Yuan |
COP | Colombia Peso | CRC | Costa Rica Colon |
CUC | Cuba Convertible Peso | CUP | Cuba Peso |
CVE | Cape Verde Escudo | CZK | Czech Republic Koruna |
DJF | Djibouti Franc | DKK | Danish Krone |
DOP | Dominican Republic Peso | DZD | Algeria Dinar |
EGP | Egypt Pound | ERN | Eritrea Nakfa |
ETB | Ethiopia Birr | EUR | Euro |
FJD | Fiji Dollar | FKP | Falkland Islands Pound |
GBP | British Pound Sterling | GEL | Georgia Lari |
GGP | Guernsey Pound | GHS | Ghana Cedi |
GIP | Gibraltar Pound | GMD | Gambia Dalasi |
GNF | Guinea Franc | GTQ | Guatemala Quetzal |
GYD | Guyana Dollar | HKD | Hong Kong Dollar |
HNL | Honduras Lempira | HRK | Croatia Kuna |
HTG | Haiti Gourde | HUF | Hungary Forint |
Lanjutan :
Kode | Kepanjangan | Kode | Kepanjangan |
---|---|---|---|
IDR | Indonesia Rupiah | ILS | Israel Shekel |
IMP | Isle of Man Pound | INR | India Rupee |
IQD | Iraq Dinar | IRR | Iran Rial |
ISK | Iceland Krona | JEP | Jersey Pound |
JMD | Jamaica Dollar | JOD | Jordan Dinar |
JPY | Japanese Yen | KES | Kenya Shilling |
KGS | Kyrgyzstan Som | KHR | Cambodia Riel |
KMF | Comoros Franc | KPW | Korea (North) Won |
KRW | South Korean Won | KWD | Kuwaiti Dinar |
KYD | Cayman Islands Dollar | KZT | KYD |
LAK | Laos Kip | LBP | Lebanon Pound |
LKR | Sri Lanka Rupee | LRD | Liberia Dollar |
LSL | Lesotho Loti | LTL | Lithuania Litas |
LVL | Latvia Lat | LYD | Libya Dinar |
MAD | Morocco Dirham | MDL | Moldova Leu |
MGA | Madagascar Ariary | MKD | Macedonia Denar |
MMK | Myanmar (Burma) Kyat | MNT | Mongolia Tughrik |
MOP | Macau Pataca | MRO | Mauritania Ouguiya |
MUR | Mauritius Rupee | MVR | Maldives Rufiyaa |
MWK | Malawi Kwacha | MXN | Mexico Peso |
MYR | Malaysian Ringgit | MZN | Mozambique Metical |
NAD | Namibia Dollar | NGN | Nigeria Naira |
NIO | Nicaragua Cordoba | NOK | Norwegian Krone |
NPR | Nepal Rupee | NZD | New Zealand Dollar |
OMR | Oman Rial | PAB | Panama Balboa |
PEN | Peru Nuevo Sol | PGK | Papua New Guinean Kina |
PHP | Philippine Peso | PKR | Pakistan Rupee |
PLN | Poland Zloty | PYG | Paraguay Guarani |
QAR | Qatar Riyal | RON | Romania New Leu |
RSD | Serbia Dinar | RUB | Russia Ruble |
RWF | Rwanda Franc | SAR | Saudi Riyal |
SBD | Solomon Islands Dollar | SCR | Seychelles Rupee |
SDG | Sudan Pound | SEK | Swedish Krona |
SGD | Singapore Dollar | SHP | Saint Helena Pound |
SLL | Sierra Leone Leone | SOS | Somalia Shilling |
SPL | Seborga Luigino | SRD | Suriname Dollar |
Lanjutan :
Kode | Kepanjangan | Kode | Kepanjangan |
---|---|---|---|
STD | Sao Tomean Dobra | SVC | El Salvador Colon |
SYP | Syria Pound | SZL | Swaziland Lilangeni |
THB | Thai Baht | TJS | Tajikistan Somoni |
TMT | Turkmenistan Manat | TND | Tunisia Dinar |
TOP | Tonga Pa`anga | TRY | Turkey Lira |
TTD | Trinidad and Tobago Dollar | TVD | Tuvalu Dollar |
TWD | Taiwan New Dollar | TZS | Tanzania Shilling |
UAH | Ukraine Hryvna | UGX | Uganda Shilling |
USD | US Dollar | UYU | Uruguay Peso |
UZS | Uzbekistan Som | VEF | Venezuela Bolivar |
VND | Viet Nam Dong | VUV | Vanuatu Vatu |
WST | Samoa Tala | XAF | Central African CFA franc |
XCD | East Caribbean Dollar | XDR | International Monetary Fund (IMF) Special Drawing Rights |
XOF | West African CFA franc | XPF | CFP franc |
YER | Yemen Rial | ZAR | South Africa Rand |
ZMW | Zambia Kwacha | ZWD | Zimbabwe Dollar |
Tidak ada komentar:
Posting Komentar